Rates
Rates for 2010
| Bedrooms and Category | LOW | MID | HIGH | PEAK |
|---|---|---|---|---|
| 3 - Town Home | $84.00 | $94.00 | $104.00 | $134.00 |
| 4 - Town Home | $94.00 | $104.00 | $114.00 | $144.00 |
| 3 - Gold | $94.00 | $104.00 | $114.00 | $144.00 |
| 3 - Platinum | $104.00 | $114.00 | $124.00 | $154.00 |
| 3 - Diamond | $114.00 | $124.00 | $134.00 | $164.00 |
| 4 - Gold | $124.00 | $134.00 | $144.00 | $184.00 |
| 4 - Platinum | $134.00 | $144.00 | $154.00 | $194.00 |
| 4 - Diamond | $144.00 | $154.00 | $164.00 | $204.00 |
| 5 - Gold | $154.00 | $164.00 | $174.00 | $224.00 |
| 5 - Platinum | $164.00 | $174.00 | $184.00 | $234.00 |
| 5 - Diamond | $174.00 | $184.00 | $194.00 | $244.00 |
| 6 - Gold | $174.00 | $184.00 | $194.00 | $244.00 |
| 6 - Platinum | $184.00 | $194.00 | $204.00 | $254.00 |
| 6 - Diamond | $215.00 | $225.00 | $250.00 | $350.00 |
| 7 - Gold | $204.00 | $214.00 | $224.00 | $274.00 |
| 7 - Platinum | $214.00 | $224.00 | $234.00 | $284.00 |
| 7 - Diamond | $224.00 | $234.00 | $244.00 | $294.00 |
Low - Jan; Feb; Nov; Dec
Mid - Mar; Apr; May; Jun 1-18; Sep; Oct
High - Jun 19-30; Jul; Aug; Nov 20-27
Peak - (7 nights min stay) Mar 27-Apr 10; Dec 18-Jan 5 2011
All prices exclude Sales and Tourist Tax of 13%
Pool Heat is available for $25 plus tax per night
Short Stay Fees applicable for stays of 6 nights and less